Provision 2 Breakfast
The School Nutrition Program is participating in a federal program called the Special Assistance Alternative Provision 2. Through Provision 2, a school district or a single school may offer meals at no charge to all students.
For SY26, the following schools will be participating in Provision 2 for breakfast only, and all students will receive breakfast at no charge. Provision 2 will not be implemented at lunch. Meal prices for all students will be determined by student eligibility.
The following schools will offer Provision 2 for Breakfast Only in SY26.
| Elementary Schools | ||
|---|---|---|
| Alcova ES | Graves ES | Norcross ES |
| Alford ES | Harris ES | North Metro Academy |
| Anderson-Livsey ES | Hopkins ES | Norton ES |
| Annistown ES | Jackson ES | Partee ES |
| Arcado ES | Jenkins ES | Peachtree ES |
| Baggett ES | Kanoheda ES | Pharr ES |
| Baldwin ES | Knight ES | Rockbridge ES |
| Beaver Ridge ES | Lawrenceville ES | Rock Springs ES |
| Benefield ES | Lilburn ES | Rosebud ES |
| Bethesda ES | Lovin ES | Shiloh ES |
| Britt ES | Magill ES | Simonton ES |
| Cedar Hill ES | McKendree ES | Stripling ES |
| Centerville ES | Meadowcreek ES | Sycamore ES |
| Chesney ES | Minor ES |
Taylor ES |
| Corley ES | Mountain Park ES | Trip ES |
| Dacula ES | Nesbit ES | Winn Holt ES |
| Ferguson ES | New Life Academy |
Woodward Mill ES |
| Middle Schools | ||
|---|---|---|
| Berkmar MS | Jordan MS | Richards MS |
| Creekland MS | Lilburn MS | Shiloh MS |
| Dacula MS | Moore MS | Snellville MS |
| Duluth MS | Northbrook MS | Summerour MS |
| Grace Snell MS | Radloff MS | Sweetwater MS |
| High Schools | |||
|---|---|---|---|
| Berkmar HS | McClure Health Science HS |
Shiloh HS |
|
| Central Gwinnett HS | Meadowcreek HS | South Gwinnett HS | |
| Discovery HS | Norcross HS | ||
| Duluth HS | Paul Duke STEM HS | ||
| Special Entity Schools | ||
|---|---|---|
| GIVE East | GIVE West | International Transition Center |